€325
DHI-NVR5232-4KS2
DahuaNVR· 8/16/32-channel IP video access
· Smart H.265+/Smart H.264+/H.265/H.264/MJPEG; H.265 auto switch
· Max 320 Mbps incoming bandwidth
· Up to 24MP resolution for live view and playback
· 1-channel fisheye dewarping (AI by NVR)
· AI by Camera: Perimeter protection; face detection and recognition; SMD Plus; video metadata; ANPR; people counting; stereo analysis; crowd distribution; heat map
Description
| Technical Specification | |||
| System | |||
| Main Processor | Industrial embedded micro-processor | ||
| Operating System | Embedded Linux | ||
| Operation Interface | Web; local GUI | ||
| Perimeter Protection by Camera | |||
| Performance | 8/16/20 channels | ||
| AI Search | Search for pictures by channel, time and event type | ||
| Face Recognition by Camera | |||
| Performance | 8/14/14 channels | ||
| Face Attributes | 6 attributes: Gender; age; glasses; expression; mouth mask; beard | ||
| AI Search | Search for pictures by channel, time and face attributes | ||
| SMD Plus by Camera | |||
| Performance | 8/16/32 channels | ||
| AI Search | Search by target classification (human, vehicle) | ||
| Video Metadata by Camera | |||
| Performance | 8/16/16 channels | ||
| Human Body | Top; top color; bottom; bottom color; hat; bag; gender; age; umbrella | ||
| Vehicle | Plate No.; type; color; vehicle type; logo; plate color; ornament; calling; seatbelt; region | ||
| Non-motor Vehicle | Type; color; number of passengers; helmet | ||
| AI Search | Supports searching for target video by metadata | ||
| ANPR by Camera | |||
| Performance | 4 channels | ||
| Stereo Analysis by Camera | |||
| Performance | 8/16/16 channels | ||
| AI Search | Search by target classification (fall detection; people approach detection; people No. exception detection; people staying detection; violence detection) | ||
| Video | |||
| Access Channel | 8/16/32 | ||
| Network Bandwidth | 320 Mbps for access, 320 Mbps for storage and 320 Mbps for forwarding | ||
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 1.3MP, 720p, D1, and more | ||
| Decoding Capability | 16-channel@1080P (30 fps) | ||
| Video Output | HDMI1: 3840 × 2160; 1920 × 1080; 1280 × 1024; 1280 × 720VGA1: 1920 × 1080; 1280 × 1024; 1280 × 720 | ||
| Multi-screen Display | 8-channel: 1/4/8/916-channel: 1/4/8/9/1632-channel: 1/4/8/9/16/25/36 | ||
| Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, ONVIF, Canon and more | ||
| Compression | |||
| Video | Smart H.265+; Smart H.264+; H.265; H.264; MJPEG | ||
| Audio | PCM; G.711A; G.711U; G.726 | ||
| Network | |||
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4/IPv6; UPnP; SNMP; RTSP; UDP; SMTP; NTP; DHCP; DNS; IP Filter; PPPoE; DDNS; FTP; Alarm Server; IP Search (Supports Dahua IP camera, DVR, NVS, and more.) ; P2P | ||
| Mobile Phone Access | Android; iOS | ||
| Interoperability | ONVIF (profile T/S/G); CGI; SDK | ||
| Browser | Chrome; IE9 or later; Firefox | ||
| Record Playback | |||
| Multi-channel Playback | 8-channel: 1/4/9
16/32-channel: 1/4/9/16 |
||
| Record Mode | Manual; schedule (general; MD; alarm; MD & alarm; intelligent; POS) | ||
| Storage Method | Local HDD and network | ||
| Backup | USB device | ||
| Playback Function | 1. Play; pause; stop; fast forward; fast backward; rewind; play by frame2. Full screen; backup (cut/file) ; partially enlarge; audio on/off | ||
| Storage | |||
| Disk Group | Yes | ||
| Alarm | |||
| General Alarm | Motion detection; privacy masking; video loss; local alarm; PIR alarm; IPC alarm | ||
| Anomaly Alarm | Camera offline; storage error; full storage; IP conflict; MAC conflict; login lock; network security anomaly | ||
| Intelligent Alarm | Perimeter protection; face detection; face recognition; SMD; video metadata (human; motor-vehicle; non-motor vehicle) ; ANPR; people counting; stereo analysis; crowd distribution;
heat map |
||
| Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email | ||
| External Port | |||
| Audio Input | 1 channel, RCA connector | ||
| Audio Output | 1 channel, RCA connector, which supports voice intercom output | ||
| HDD | 2 SATA III ports, up to 10 TB for a single HDD. The maximum HDD capacity varies with environment temperature | ||
| Alarm Input | 4 channels | ||
| Alarm Output | 2 channels | ||
| RS-232 | 1 channel, used to debug and pass through serial data | ||
| RS-485 | 1 channel, used to control PTZ, and it supports multiple protocols | ||
| USB | 1 front USB 2.0 port, 1 rear USB 3.0 port | ||
| HDMI | 1 | ||
| VGA | 1 | ||
| Network | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet port | ||
| General Parameter | |||
| Power Supply | 12V/4A DC | ||
| Power Consumption | < 9.5W (without HDD) | ||
| Net Weight | 1.6 kg (3.5 lb) (without HDD) | ||
| Gross Weight | 3.2 kg (7.1 lb) (without HDD) | ||
| Product Dimensions | 375.0 mm × 282.4 mm × 53.0 mm (14.8″ × 11.1″ × 2.1″) | ||
| Package Dimensions | 429 mm × 137 mm × 360 mm (16.9″ × 14.2″ × 5.4″) | ||
| Operating Temperature | –10°C to +55°C (+14°F to +131°F) | ||
| Storage Temperature | 0°C to +40°C (+32°F to +104°F) | ||
| Operating Humidity | 10%–93% (RH) | ||
| Storage Humidity | 30%–85% (RH) | ||
| Operating Altitude | 3,000 m (9,843 ft) | ||
| Certifications | CE: EN55032; EN55024; EN50130-4; EN60950-1FCC: Part 15 Subpart B; ANSI C63.4-2014UL: UL 60950-1 | ||

There are no reviews yet.