€26
DH-HAC-T2A41P-S2
DahuaEyeball Cameras· Max. 30fps@4MP
· HD and SD output switchable
· 3.6mm fixed lens (2.8mm,6mm optional)
· Max. IR length 20m, Smart IR
· IP67, DC12V
Description
Technical Specification | ||||||||
Camera | ||||||||
Image Sensor | 1/2.7″ CMOS | |||||||
Effective Pixels | 2560(H)×1440(V), 4MP | |||||||
Scanning System | Progressive | |||||||
Electronic Shutter Speed | PAL: 1/25~1/100000s
NTSC: 1/30~1/100000s |
|||||||
Minimum Illumination | 0.04Lux/F2.0, 30IRE, 0Lux IR on | |||||||
S/N Ratio | More than 65dB | |||||||
IR Distance | Up to 20m (66feet) | |||||||
IR On/Off Control | Auto / Manual | |||||||
Lens | ||||||||
Lens Type | Fixed lens / Fixed iris | |||||||
Mount Type | Board-in | |||||||
Focal Length | 3.6mm (2.8mm,6mm Optional) | |||||||
Max Aperture | F2.0 | |||||||
Angle of View | H: 76.4° (97°,48.6°)
V:41.6° (52°,27.9°) |
|||||||
Focus Control | N/A | |||||||
Close Focus Distance | 1400mm (800mm,2500mm)
55.12” (31.50″,98.43”) |
|||||||
DORI Distance | ||||||||
Note: The DORI distance is a “general proximity” of distance which makes it easy to pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specification and lab test result according to EN 62676-4 which defines the criteria for Detect, Observe, Recognize and Identify respectively. | ||||||||
DORI
Definition |
Distance | |||||||
Detect | 25px/m
(8px/ft) |
2.8mm:56m(184ft)
3.6mm: 80m(262ft) 6mm: 120m(394ft) |
||||||
Observe | 63px/m
(19px/ft) |
2.8mm:22m(73ft)
3.6mm: 32m(105ft) 6mm: 48m(157ft) |
||||||
Recognize | 125px/m
(38px/ft) |
2.8mm:11m(37ft)
3.6mm: 16m(52ft) 6mm: 24m(79ft) |
||||||
Identify | 250ppm
(76px/ft) |
2.8mm: 6m(18ft)
3.6mm: 8m(26ft) 6mm: 12m(39ft) |
||||||
Pan / Tilt / Rotation | ||||||||
Pan/Tilt/Rotation | Pan: 0° ~ 360°
Tilt: 0° ~ 78° Rotation: 0° ~ 360° |
|||||||
Video | ||||||||
Resolution | 4MP (2560×1440) | |||||||
Frame Rate | 25/30fps@4MP,25/30fps@1080P | |||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |||||||
Day/Night | Auto (ICR) / Manual | |||||||
OSD Menu | Multi-language | |||||||
BLC Mode | BLC / HLC / DWDR | |||||||
WDR | DWDR | |||||||
Gain Control | AGC | |||||||
Noise Reduction | 2D | |||||||
White Balance | Auto / Manual | |||||||
Smart IR | Auto / Manual | |||||||
Ordering Information | ||||||||
Type | Part Number | Description | ||||||
4MP Camera | DH-HAC-T2A41P 2.mm | 4MP HDCVI IR Eyeball Camera, PAL | ||||||
DH-HAC-T2A41P 3.6mm | ||||||||
DH-HAC-T2A41P 6mm | ||||||||
DH-HAC-T2A41N 2.8mm | 4MP HDCVI IR Eyeball Camera, NTSC | |||||||
DH-HAC-T2A41N 3.6mm | ||||||||
DH-HAC-T2A41N 6mm | ||||||||
Accessories | PFA13A | Junction box (For use alone) | ||||||
PFB204W | Wall mount (For use alone or with PFA152-E pole mount) | |||||||
PFA152-E | Pole mount (For use with PFB204W wall mount) | |||||||
PFM800-4K | Passive Video Balun | |||||||
PFM800B-4K | Passive Video Balun | |||||||
PFM321 | 12V 1A Power Adapter | |||||||
PFM320D-015 | 12V 1.5A Power Adapter | |||||||
PFM300 | 12V 2A Power Adapter | |||||||
PFM820 | UTC Controller |
There are no reviews yet.