€27
DH- HAC-HDW1209TLQP-A-LED
DahuaEyeball Cameras· 24/7 color imaging
· 20 m illumination distance
· Max. 30 fps@1080p
· Built-in mic (-A)
· Quick-to-install eyeball saves installation time
· CVI/CVBS/AHD/TVI switchable
· Fixed lens (2.8 mm; 3.6 mm optional)
· IP67, 12V±30% DC
Description
| Technical Specification | |||||||||||||||
| Camera | |||||||||||||||
| Image Sensor | 1/2.8 inch CMOS | ||||||||||||||
| Effective Pixels | 1920 (H) × 1080 (V), 2MP | ||||||||||||||
| Scanning System | Progressive | ||||||||||||||
| Electronic Shutter Speed | PAL: 1/25 s–1/100000 sNTSC: 1/30 s–1/100000 s | ||||||||||||||
| S/N Ratio | >65 dB | ||||||||||||||
| Minimum Illumination | 0.01 Lux/F1.6, 0 Lux white light on | ||||||||||||||
| Illumination Distance | Distance up to 20 m (65.61 ft) | ||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||
| Illuminator Number | 1 | ||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°-78°
Rotation: 0°–360° |
||||||||||||||
| Lens | |||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||
| Mount Type | M12 | ||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm | ||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||
| Field of View | 2.8 mm: 126.2° × 106° × 56.5°
(diagonal × horizontal × vertical);3.6 mm: 103.6° × 86.9° × 46.3° (diagonal × horizontal × vertical) |
||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft);3.6 mm: 1.2 m (3.94 ft) | ||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||
| 2.8 mm | 43.9 m (144.02 ft) | 17.5 m (57.41 ft) | 8.8 m (28.87 ft) | 4.4 m (14.43 ft) | |||||||||||
| 3.6 mm | 55.2 m (181.1 ft) | 22.1 m (72.5 ft) | 11.0 m (36.1 ft) | 5.5 m
(18.0 ft) |
|||||||||||
| Video | |||||||||||||||
| Frame Rate | CVI:PAL: 1080p@25 fps; 720p@25 fps;NTSC: 1080p@30 fps; 720p@30 fps;AHD: PAL: 1080p@25 fps;NTSC: 1080p@30 fps TVI:PAL: 1080p@25 fps;NTSC: 1080p@30 fps CVBS:PAL: 960H;NTSC: 960H | ||||||||||||||
| Resolution | 1080p (1920 × 1080); 720p (1280× 720); 960H (960 × 576/960 × 480) | ||||||||||||||
| BLC | BLC/DWDR | ||||||||||||||
| WDR | DWDR | ||||||||||||||
| White Balance | Auto; manual | ||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||
| Noise Reduction | 2D NR | ||||||||||||||
| Smart Light | Yes | ||||||||||||||
| Mirror | Off/On | ||||||||||||||
| Privacy Masking | Off/On (8 area, rectangle) | ||||||||||||||
| Certifications | |||||||||||||||
| Certifications | CE (EN55032, EN55024, EN50130-4,EN60950-1)FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) | ||||||||||||||
| Port | |||||||||||||||
| Video Output | Video output choices of CVI/TVI/AHD/CVBS by one BNC port | ||||||||||||||
| Audio Interface | Built-in Mic (-A) | ||||||||||||||
| Power | |||||||||||||||
| Power Supply | 12V ±30% DC | ||||||||||||||
| Power Consumption | Max 3.1W (12V DC, white light on) | ||||||||||||||
| Environment | |||||||||||||||
| Operating Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | ||||||||||||||
| Storage Temperature | –40°C to +60°C (–40°F to 140°F); <95% (non-condensation) | ||||||||||||||
| Protection Grade | IP67 | ||||||||||||||
| Structure | |||||||||||||||
| Casing | Inner core: metal + plasticCover: plastic Pedestal: plastic | ||||||||||||||
| Camera Dimensions | φ97.1 mm × 91.4 mm (φ3.82″ × 3.6″) | ||||||||||||||
| Net Weight | 0.21 kg (0.46 lb) | ||||||||||||||
| Gross Weight | 0.28 kg (0.62 lb) | ||||||||||||||
| Ordering Information | |||||||||||||||
| Type | Part Number | Description | |||||||||||||
| 2MP Camera | DH-HAC-HDW1209TLQP-LED 2.8 mm | 2MP Full-color HDCVI Quick-to-install Eyeball Camera | |||||||||||||
| DH-HAC-HDW1209TLQN-LED 2.8 mm | |||||||||||||||
| DH-HAC-HDW1209TLQP-LED 3.6 mm | |||||||||||||||
| DH-HAC-HDW1209TLQN-LED 3.6 mm | |||||||||||||||
| DH-HAC-HDW1209TLQP-A-LED 2.8 mm | |||||||||||||||
| DH-HAC-HDW1209TLQN-A-LED 2.8 mm | |||||||||||||||
| DH-HAC-HDW1209TLQP-A-LED 3.6 mm | |||||||||||||||
| DH-HAC-HDW1209TLQN-A-LED 3.6 mm | |||||||||||||||
| Accessories | PFA13G | Junction Box | |||||||||||||
| PFA130-E | IP66 Junction Box | ||||||||||||||
| PFB205W | Wall Mount Bracket | ||||||||||||||
| PFA152-E | Pole Mount Bracket | ||||||||||||||
| PFM321D | 12V 1A Power Adapter | ||||||||||||||
| PFM904 | Integrated Mount Tester | ||||||||||||||
| PFM820 | UTC controller (Only 1080p and below are available) | ||||||||||||||
| PFM800-E | Passive HDCVI Balun | ||||||||||||||

There are no reviews yet.