€70
DH-IPC-HDW2231T-AS-S2
DahuaEyeball Cameras·2MP, 1/2.8” CMOS image sensor, low illuminance, high image definition
·Outputs max. 2MP (1920 × 1080) @25/30 fps
·H.265 codec, high compression rate, ultra-low bit rate
·Built-in IR LED, max. IR distance: 30 m
·ROI, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
·Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
·Intelligent detection: Intrusion, tripwire
·Abnormality detection: Motion detection, video tampering, no SD card, SD card full, SD card error, network disconnection, IP conflict,
illegal access, voltage detection
·Supports max. 256 GB Micro SD card, built-in Mic
·12V DC/PoE power support
·IP67 protection
Description
Technical Specification | ||||||||||||
Camera | ||||||||||||
Image Sensor | 1/2.8”2Megapixel progressive CMOS | |||||||||||
Effective Pixels | 1920 (H) ×1080 (V) | |||||||||||
ROM | 128 MB | |||||||||||
RAM | 128 MB | |||||||||||
Scanning System | Progressive | |||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | |||||||||||
Min. Illumination | 0.002 Lux @F1.6 | |||||||||||
IR Distance | 30 m (98.4 ft) | |||||||||||
IR On/Off Control | Auto/Manual | |||||||||||
IR LEDs Number | 2 | |||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360°Tilt: 0°–78°Rotation: 0°–360° | |||||||||||
Lens | ||||||||||||
Lens Type | Fixed-focal | |||||||||||
Mount Type | M12 | |||||||||||
Focal Length | 2.8 mm3.6 mm | |||||||||||
Max. Aperture | F1.6F1.6 | |||||||||||
Field of View | 2.8 mm: Pan:106°Tilt: 56°Diagonal: 126°3.6 mm:Pan:87° Tilt: 46° Diagonal: 104° | |||||||||||
Iris Type | Fixed aperture | |||||||||||
Close Focus Distance | 2.8 mm: 0.6 m (2.0 ft)3.6 mm: 1.2 m (3.9 ft) | |||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | |||||||
2.8 mm | 38.6 m(126.6 ft) | 15.4 m(50.5 ft) | 7.7 m(25.3 ft) | 3.9 m(12.8 ft) | ||||||||
3.6 mm | 55.2 m(181.1 ft) | 22.1 m(72.5 ft) | 11.0 m(36.1 ft) | 5.5 m(18.0 ft) | ||||||||
Smart event | ||||||||||||
General IVS Analytics | Tripwire; intrusion | |||||||||||
Video | ||||||||||||
Video Compression | H.265; H.264; H.264B; MJPEG | |||||||||||
Smart Codec | Yes | |||||||||||
Video Frame Rate | Main stream:
1920 × 1080 (1 fps-25/30 fps) Sub stream: 704 × 576 (1 fps-25 fps) 704 × 480 (1 fps-30 fps) |
|||||||||||
Stream Capability | 2 streams | |||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | |||||||||||
Bit Rate Control | CBR/VBR | |||||||||||
Video Bit Rate | H.264: 32 Kbps–6144 Kbps H.265: 12 Kbps–6144 Kbps | |||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||
BLC | Yes | |||||||||||
HLC | Yes | |||||||||||
WDR | 120 dB | |||||||||||
White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | |||||||||||
Gain Control | Auto/Manual | |||||||||||
Noise Reduction | 3D DNR | |||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||
Region of Interest(RoI) | Yes (4 areas) | |||||||||||
Smart IR | Yes | |||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower.) | |||||||||||
Mirror | Yes | |||||||||||
Privacy Masking | 4 areas | |||||||||||
Audio | ||||||||||||
Built-in MIC | Yes | |||||||||||
Audio Compression | G.711A; G.711Mu; G.726; AAC | |||||||||||
Network | ||||||||||||
Network | RJ-45 (10/100 Base-T) | |||||||||||
Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; 802.1x; Bonjour | |||||||||||
Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI; P2P; Milestone; Genetec | |||||||||||
User/Host | 20 | |||||||||||
Edge Storage | Dahua Cloud; FTP; SFTP; Micro SD Card (support max. 256 GB); NAS | |||||||||||
Browser | IE
Chrome Firefox |
|||||||||||
Management Software | Smart PSS; DSS; DMSS | |||||||||||
Mobile Phone | IOS; Android | |||||||||||
Certification | ||||||||||||
Certifications | CE-LVD: EN60950-1CE-EMC: Electromagnetic Compatibility Directive 2014/30/EUFCC: 47 CFR FCC Part 15, Subpart B | |||||||||||
Power | ||||||||||||
Power Supply | 12V DC/PoE (802.3af) | |||||||||||
Power Consumption | < 6.5W | |||||||||||
Environment | ||||||||||||
Operating Conditions | -40°C to +60°C (-40°F to +140°F)/less than ≤ 95% RH | |||||||||||
Strorage Conditions | -40°C to +60°C (-40°F to +140°F) | |||||||||||
Ingress Protection | IP67 | |||||||||||
Structure | ||||||||||||
Casing | Metal | |||||||||||
Dimensions | 99.1 mm × Φ121.9 mm (3.9″ × Φ4.8″) | |||||||||||
Net Weight | 0.48 kg (1.1 lb) | |||||||||||
Gross Weight | 0.65 kg (1.4 lb) |
There are no reviews yet.