€52
DS-7216HGHI-K1
HikvisionTURBO HD DVR- Support H.265 Pro+/H.265 Pro/H.265 video compression
- Support HDTVI/AHD/CVI/CVBS/IP video input
- Up to 18-ch IP camera input (up to 5 MP)
- Max. 800 m for 1080p and 1200 m for 720p HDTVI signal transmission
- Up to 10 TB capacity per HDD
Description
Model | DS-7216HGHI-K1 | |
Recording | ||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | |
Encoding resolution | 1080p lite/720p/VGA/WD1/4CIF/CIF | |
Frame rate |
Main stream:
For 1080p stream access: 1080p lite/720p lite/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For 720p stream access: 720p/WD1/4CIF/VGA@15fps; CIF@25fps (P)/30fps (N) For standard definition stream access: WD1/4CIF/VGA/CIF@25fps (P)/30fps (N) |
|
Sub-stream:
For 1080p and 720p stream access: CIF/QVGA@15fps For standard definition stream access: CIF/QVGA@25fps (P)/30fps (N) |
||
Video bit rate | 32 Kbps to 4 Mbps | |
Dual stream | Support | |
Stream type | Video, Video & Audio | |
Audio compression | G.711u | |
Audio bit rate | 64 Kbps | |
Video and Audio | ||
IP video input |
2-ch (up to 18-ch) | |
Up to 5 MP resolution | ||
Support H.265+/H.265/H.264+/H.264 IP cameras | ||
Analog video input |
16-ch | |
BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||
HDTVI input | 1080p25, 1080p30, 720p25, 720p30 | |
AHD input | 1080p25, 1080p30, 720p25, 720p30 | |
HDCVI input | 1080p25, 1080p30, 720p25, 720p30 | |
CVBS input | PAL/NTSC | |
HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
Audio input | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
Audio output | 1-ch, RCA (Linear, 1 KΩ) | |
Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | |
Synchronous playback | 16-ch | |
Network | ||
Remote connections | 128 | |
Network protocols |
TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™,
HTTPS, ONVIF |
|
Network interface | 1, RJ45 10M/100M self-adaptive Ethernet interface | |
Auxiliary interface | ||
SATA | 1, SATA interface | |
Capacity | Up to 10 TB capacity for each disk | |
USB interface | 2 × USB 2.0 | |
General | ||
Power supply | 12 VDC | |
Consumption (without
HDD) |
≤ 10 W |
|
Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | |
Working humidity | 10% to 90% | |
Dimension (W × D × H) | 260 × 222 × 45 mm (10.2 × 8.7 × 1.8 inch) | |
Weight (without HDD) | ≤ 1.1 kg (2.4 lb) |
There are no reviews yet.