€35
iDS-7204HQHI-M1-STD-(S)
HikvisionTURBO ACUSENSE DVR- Deep learning-based motion detection 2.0 for all analog channels
- Deep learning-based perimeter protection
- H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 video compression
- HDTVI/AHD/CVI/CVBS/IP video inputs
- Audio via coaxial cable
- Up to 6/12/24-ch IP camera inputs (up to 6 MP)
- Up to 10 TB capacity per HDD
Description
| Model | iDS-7204HQHI-M1/S | iDS-7208HQHI-M1/S | iDS-7216HQHI-M1/S | ||||
| Motion Detection 2.0¹ | |||||||
| Human/Vehicle Analysis | Deep learning-based motion detection 2.0 is enabled by default for all analog channels, it can classify human and vehicle, and extremely reduce false alarms caused by objects like leaves and lights;
Quick search by object or event type is supported |
||||||
| Perimeter Protection¹ | |||||||
| Human/Vehicle Analysis | Up to 2-ch | Up to 4-ch | |||||
| Recording | |||||||
| Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||
| Encoding resolution | Main stream:
When 1080p lite mode not enabled: For 4 MP stream access: 4 MP lite@15 fps; 1080p lite/720p/WD1/4CIF/VGA/CIF@25 fps (P)/30 fps (N) For 3 MP stream access: 3 MP/1080p/720p/VGA/WD1/4CIF/CIF@15 fps For 1080p stream access: 1080p/720p@15 fps; VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) For 720p stream access: 720p/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) When 1080p Lite mode enabled: 4 MP lite/3 MP@15 fps; 1080p lite/720p lite/VGA/WD1/4CIF/CIF@25 fps (P)/30 fps (N) |
||||||
| Sub-stream:
WD1/4CIF@12 fps; CIF@25 fps (P)/30 fps (N) |
|||||||
| Video bitrate | 32 Kbps to 6 Mbps | ||||||
| Dual stream | Support | ||||||
| Stream type | Video, Video & Audio | ||||||
| Audio compression | G.711u | ||||||
| Audio bitrate | 64 Kbps | ||||||
| Video and Audio | |||||||
| IP video input2 | 1-ch (up to 5-ch)
Enhanced IP mode on: 2-ch (up to 6-ch), each up to 4 Mbps |
2-ch (up to 10-ch)
Enhanced IP mode on: 4-ch (up to 12-ch), each up to 4 Mbps |
2-ch (up to 18-ch)
Enhanced IP mode on: 8-ch (up to 24-ch), each up to 4 Mbps |
||||
| Up to 6 MP resolution | |||||||
| Support H.265+/H.265/H.264+/H.264 IP cameras | |||||||
| Analog video input | 4-ch | 8-ch | 16-ch | ||||
| BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |||||||
| HDTVI input | 3K@20 fps, 4 MP@30 fps, 4 MP@25 fps, 3 MP@18 fps, 1080p30, 1080p@25 fps, 720p@60 fps, 720p@50 fps, 720p@30 fps, 720p@25 fps
*: The 3 MP signal input is only available for channel 1 of iDS-7204HQHI-M1/S, for channel 1/2 of iDS-7208HQHI-M1/S, and for channel 1/2/3/4 of iDS- 7216HQHI-M1/S. |
||||||
| AHD input | 4 MP@25 fps, 4 MP@30 fps, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps | ||||||
| HDCVI input | 4 MP@25 fps, 4 MP@30 fps, 1080p@25 fps, 1080p@30 fps, 720p@25 fps, 720p@30 fps | ||||||
| CVBS input | PAL/NTSC | ||||||
| CVBS output | 1-ch, BNC (1.0 Vp-p, 75 Ω),
resolution: PAL: 704 × 576, NTSC: 704 × 480 |
||||||
| HDMI output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | ||||||
| VGA output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz | ||||||
| Video output mode | HDMI/VGA simultaneous output | ||||||
| Audio input3 | 1-ch (up to 8-ch is optional), RCA (2.0 Vp-p, 1 KΩ) | 1-ch (up to 8-ch is optional), RCA (2.0 Vp-p, 1 KΩ) | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | ||||
| 4-ch via coaxial cable | 8-ch via coaxial cable | 16-ch via coaxial cable | |||||
| Audio output | 1-ch, RCA (Linear, 1 KΩ) | ||||||
| Two-way audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ) (using the first audio input) | ||||||
| Synchronous playback | 4-ch | 8-ch | 16-ch | ||||
| Network | |||||||
| Remote connection | 32 | 64 | 128 | ||||
| Network protocol | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, NFS, iSCSI, UPnP™, HTTPS, ONVIF | ||||||
| Network interface | 1, RJ45 10/100 Mbps self-adaptive Ethernet interface | 1, RJ45 10/100/1000 Mbps
self-adaptive Ethernet interface |
|||||
| Wi-Fi | Connectable to Wi-Fi network by Wi-Fi dongle through USB interface | ||||||
| Auxiliary interface | |||||||
| SATA | 1 SATA interface, up to 10 TB capacity for each disk | ||||||
| Serial interface | RS-485 (half-duplex) | ||||||
| USB interface | Front panel: 1 × USB 2.0;
Rear panel: 1 × USB 2.0 |
Front panel: 1 × USB 2.0;
Rear panel: 1 × USB 3.0 |
|||||
| Alarm in/out3 | N/A (optional to support) | ||||||
| General | |||||||
| Power supply | 12 VDC, 1.5 A | 12 VDC, 2 A | |||||
| Consumption
(without HDD) |
≤ 18 W | ≤ 24 W | |||||
| Working temperature | -10 °C to 55 °C (14 °F to 131 °F) | ||||||
| Working humidity | 10% to 90% | ||||||
| Dimension (W × D × H) | 315 × 242 × 45 mm (12.4 × 9.5 × 1.8 inch) | ||||||
| Weight (without HDD) | ≤ 1.16 kg (2.6 lb) | ≤ 1.78 kg (3.9 lb) | ≤ 2 kg (4.4 lb) | ||||

There are no reviews yet.