€29
IPC-B124-APF28-SC
Mini Fixed Bullet Network CameraUNIARCH4MP Mini Fixed Bullet Network Camera
Optics
Day/night functionality
Smart IR, up to 30m (98ft) IR distance
Optical glass window with higher light transmittance
IR anti-reflection window to increase the infrared transmittance
2D/3D DNR (Digital Noise Reduction)
Built-in Mic
Compression
Ultra 265, H.265, H.264, MJPEG
ROI (Region of Interest)
Network
ONVIF Conformance
Structure
Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
Wide voltage range of ±25%
IP67
Description
| Specifications | IPC-B124-APF28 | IPC-B124-APF40 | ||||||||
| Camera | ||||||||||
| Sensor | 1/3″, progressive scan, CMOS | |||||||||
| Lens | [email protected] | [email protected] | ||||||||
|
DORI Distance |
Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||||
| 2.8 | 63.0 | 25.2 | 12.6 | 6.3 | ||||||
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||||||
| Angle of View (H) | 97.0° | 79.0° | ||||||||
| Angle of View (V) | 52.2° | 42.3° | ||||||||
| Angle of View (O) | 107.5 | 85.1° | ||||||||
| Adjustment angle | Pan: 0° ~ 360° | Tilt: 0° ~ 90° | Rotate: 0° ~ 360° | |||||||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
|
Minimum Illumination |
Colour: 0.02Lux (F2.1, AGC ON)
0Lux with IR on |
|||||||||
| Digital noise reduction | 2D/3D DNR | |||||||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
| S/N | >52dB | |||||||||
| IR Range | Up to 30m (98ft) IR range | |||||||||
| Defog | Digital Defog | |||||||||
| WDR | DWDR | |||||||||
| Audio | ||||||||||
| Audio Compression | G.711 | |||||||||
| Suppression | Supported | |||||||||
| Sampling Rate | 8KHZ | |||||||||
| Video | ||||||||||
| Video Compression | Ultra 265, H.265, H.264 | |||||||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
|
Frame Rate |
Main Stream: 4MP (2560*1440), Max 20fps; 3MP (2304*1296), Max 20fps; 1080P (1920*1080), Max 30fps;
Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
|||||||||
| HLC | Supported | |||||||||
| BLC | Supported | |||||||||
| OSD | Up to 4 OSDs | |||||||||
| Privacy Mask | Up to 4 areas | |||||||||
| ROI | Up to 8 areas | |||||||||
| Motion Detection | Up to 4 areas | |||||||||
| Network | ||||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL, QoS, RTMP | |||||||||
| Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||||
| Interface | ||||||||||
| Network | 10/100M Base-TX Ethernet | |||||||||
| Built-in Mic | Supported | |||||||||
| General | ||||||||||
|
Power |
DC 12V±25%, PoE | |||||||||
| Power consumption: Max 3.5W | ||||||||||
| Dimensions (L × W × H) | 144 × 60 × 65mm (5.6” × 2.4” × 2.6”) | |||||||||
| Weight | 0.17kg (0.37lb) | |||||||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||||||
| Surge Protection | 4KV | |||||||||
| Ingress Protection | IP67 | |||||||||
| Reset Button | N/A | |||||||||

There are no reviews yet.