€112
DS-2CD2145FWD-I(S)
Hikvision4 MP Powered-by-DarkFighter Fixed Dome Network Camera
- High quality imaging with 4 MP resolution
- Excellent low-light performance via powered-by-DarkFighter technology
- Efficient H.265 compression technology
- Clear imaging against strong back light due to 120 dB true WDR technology
- -S: audio and alarm interface available
- Water and dust resistant (IP67) and vandal proof (IK10)
- Robust structure design with full metal materials.
Description
Camera
Sensor | 4 MP 1/2.8″ CMOS |
Lens Mount | M12 |
Focal Length | 2.8mm |
Maximum Aperture | f/1.6 |
Lens Field of View | Horizontal: 109° Vertical: 60° Diagonal: 131° |
IR Cut Filter | Mechanical |
Day/Night | Yes |
Minimum Illumination | Color: 0.014 Lux B&W: 0 Lux |
Shutter Speed | 1/100,000 to 1/3 Seconds |
Camera Angle Adjustment | Horizontal: 0 to 355° Vertical: 0 to 75° |
Video
Streaming Resolution | 2688 x 1520 at 30 fps (16 Mb/s ) |
Supported Video Compression | H.264, H.264 , H.265, H.265 , MJPEG |
Multi-View Streaming | Yes, 3 Streams |
Automatic Gain Control | Yes |
Audio
1- or 2-Way Audio | Two-Way |
Audio Formats | G.711, G.722.1, G.726, MP2L2, PCM |
Built-In Mic | No |
Networking
Security | HTTPS, IEEE 802.1X, IP Address Filtering, Password Protection, Watermark |
Supported Protocols | Bonjour, DDNS, DHCP, DNS, FTP, HTTP, ICMP, IGMP, IPv4/v6, NTP, PPPoE, QoS Layer 3 DiffServ, RTCP, RTP, RTSP, SMTP, SNMP v1/v2c/v3 (MIB-II), TCP, UPnP |
System Integration
Application Programming Interface (API) | ONVIF Profiles S & G, ISAPI |
Analytics | Line Crossing Detection, Intrusion Detection, Object Removal Detection, Unattended Baggage Detection, Scene Change Detection, Face Detection |
Event Trigger | Yes |
Event Action | Recording, Notification, Alarm |
Data Streaming | Yes |
System Requirements
Mobile Operating Systems | iOS, Android |
Environmental
Operating Temperature | -22 to 140°F / -30 to 60°C |
Operating Humidity | 0 to 95% |
IP Rating | IP67 |
IK Rating | IK10 |
General
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC [128 GB Maximum] |
Pan/Tilt | None |
Alarm I/O | 1 / 1 |
I/O Connections | 1 x RJ45 1 x Power |
IR Illuminators | 850 nm |
IR Range | 100′ / 30.48 m |
Video Management Software | iVMS-4200, iVMS-4500, Hik-Connect |
Internal Storage | None |
External Storage Options | NAS |
Power Source | DC, PoE 802.3af (15 W) |
Power Consumption | DC: 5.5 W PoE: 7 W |
Material of Construction | Metal (Unspecified Type), Plastic |
Dimensions | ø: 4.4 x H: 3.2″ / ø: 11.2 x H: 8.1 cm |
Weight | 1.1 lb / 0.5 kg |
Packaging Info
Package Weight | 1.875 lb |
Box Dimensions (LxWxH) | 5.4 x 5.3 x 4.4″ |
There are no reviews yet.