€56
IPC-B213-APF40W
UNIARCH-
Optics
- Day/night functionality
- Smart IR, up to 50m (164ft) IR distance
- Optical glass window with higher light transmittance
- IR anti-reflection window to increase the infrared transmittance
- 2D/3D DNR (Digital Noise Reduction)
- Built-in Mic
-
Compression
- Ultra 265, H.265, H.264
- ROI (Region of Interest)
-
Network
- ONVIF Conformance
-
Structure
- Wide temperature range: -30°C ~ 60°C (-22°F ~ 140°F)
- Wide voltage range of ±25%
- IP67
Description
IPC-B213-APF40W | |||||
Camera | |||||
Sensor | 1/2.8″, progressive scan, CMOS | ||||
Shutter | Auto/Manual, 1 ~ 1/100000s | ||||
Minimum Illumination | Colour: 0.01Lux (F2.0, AGC ON)
0Lux with IR on |
||||
WDR | DWDR | ||||
Lens | |||||
Lens Type | 4.0mm @2.0, Fixed-focal | ||||
Lens Mount | M12 | ||||
Angle of View (H) | 89.0° | ||||
Angle of View (V) | 46.9° | ||||
Angle of View (O) | 93.8° | ||||
DORI | |||||
DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) |
4.0 | 73.5 | 29.4 | 14.7 | 7.3 | |
Illuminator | |||||
IR Range | Up to 50m (164ft) IR range | ||||
White Light Range | Up to 30m (98ft) White light range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264 | ||||
H.264 code profile | Baseline profile, Main profile, High profile | ||||
Frame Rate | Main Stream: 3MP (2304*1296), Max 25fps;1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps;
Sub Stream: 4CIF (704*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; |
||||
Video Bit Rate | 128 Kbps~6 Mbps | ||||
U-code | Supported | ||||
9:16 Corridor Mode | N/A | ||||
OSD | Up to 4 OSDs | ||||
Privacy Mask | Up to 4 areas | ||||
ROI | Up to 8 areas | ||||
Motion Detection | Up to 4 areas | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Image Setting | Image rotation, brightness, saturation, contrast, sharpness, gain adjustable by web browser | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Supported | ||||
Flip | Normal/Vertical/Horizontal/180° | ||||
Dewarping | N/A | ||||
HLC | Supported | ||||
BLC | Supported | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | motion detection, human body detection, audio detection | ||||
General Function | Watermark, IP address filtering, access policy, ARP protection, RTSP authentication, user authentication, HTTP authentication | ||||
Audio | |||||
Audio Compression | G.711 | ||||
Suppression | Supported | ||||
Sampling Rate | 8KHZ | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, UPnP, HTTP, RTMP | ||||
Compatible Integration | ONVIF (Profile S, Profile T), API | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Client | Uniarch Client
Uniarch APP |
||||
Web Browser | Plug-in required live view: IE9 , Chrome 41 and below, Firefox 52 and below | ||||
Plug-in free live view: Chorme 57.0 , Firefox 58.0 , Edge 16 | |||||
Interface | |||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | ||||
Built-in Mic | Supported | ||||
General | |||||
Power | DC 12V±25% | ||||
Power consumption: Max 6.0W | |||||
Power Interface | Ø 5.5mm coaxial power plug | ||||
Dimensions (L × W × H) | 170 × 86 × 93mm (6.7” × 3.4” × 3.7”) without Accessories | ||||
Weight | 0.34kg (0.75lb) without Accessories | ||||
Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | ||||
Surge Protection | 4KV | ||||
Reset Button | N/A | ||||
Ingress Protection | Ingression protection: IP67 |
There are no reviews yet.