€200
TC-C35TS Spec:I8/A/E/Y/M/H/2.7-13.5mm/V4.1
Starlight Motorized IR Bullet CameraTiandy·Metal Housing
·Motorized Lens 2.7-13.5mm
·Up to 2880×1620@30fps, 1920×1080@60fps
·S+265/H.265/H.264/M-JPEG
·Min. illumination Color: [email protected]
·Smart IR, IR Range: 80m
·Support Human/Vehicle Classification
·Support Face Capture Mode
·Built-in Mic, Audio I/O 1/1, alarm I/O 2/1
·Operating Conditions -35℃~65℃, 0~95% RH
·DC12V,POE
·IP67
Description
Camera | |
Image Sensor | 1/2.7″CM |
Min. Illumination | Color:0.002Lux@(F1.6,AGC ON),B/W:0Lux with IR |
Shutter Time | 1s to 1/100,000s |
Day & Night | IR Cut Filter with Auto Switch (ICR) |
WDR
S/N |
120dB
>39dB |
Angle Adjustment | 0-360°;0-90°;0-360° |
Lens | |
Lens Type | Motorized |
Focal Length | 2.7mm-13.5mm |
Lens Mount | Φ14 |
Aperture | F1.6,Fixed |
FOV
DOR Distance
|
98.3°-32.2°(H);54.9°-18.2°(V);112.6°-37°(D)
Detect:56m-240m Observe:22m-95m Recognize:11m-48m Identify:5.6m-24m |
Illuminator | |
IR LEDs | 4 |
IR Distance | 80m |
Wavelength | 850nm |
White LEDs/Warmlights | N/A |
Compression Standard | |
Video Compression | S+265/H.265/H.264B/H.264M/H.264H/Motion JPEG |
Video Bit Rate | 32k-16Mbps |
Audio Compression | G.711A/G.711U/ADPCM_D/AAC_LC |
Audio Sampling Rate | 8kHz/32kHz/48kHz |
Image | |
Max. Resolution | 2880×1620@30fps |
Main Stream | PAL:25fps(2880×1620,2688×1520,2560×1440,2304×1296) 50fps(1920×1080,1280×720) NTSC:30fps(2880×1620,2688×1520,2560×1440,2304×1296) 60fps(1920×1080,1280×720) |
Sub Stream | PAL:25fps(704×576,704×288,352×288,640×360) NTSC:30fps(704×480,704×240,352×240,640×360) |
Third Stream | PAL:25fps(1920×1080,1280×720,704×576,640×360,704×288,352×288) NTSC:30fps(1920×1080,1280×720,704×480,640×360,704×240,352×240) |
BLC | Yes |
HLC
AGC 3D DNR White Balance |
Yes
Yes Yes Auto/Semi-auto/Manual/Sunny/Natural light/Warm light/Sodium |
ROI
Corridor mode EIS |
8 regions
Yes N/A |
OSD | 5regions;16*16/32*32/48*48/64*64/96*96 |
Picture Overlay | 1 region |
Privacy Mask | Yes,4 regions |
Defog | Yes |
Feature | |
Alarm Trigger | Motion Detection;Mask Alarm;Voltage Alarm;Disk Full;Disk R/W Error;IP Address Conflict; MAC Address Conflict; FTP Server Exception ;Event Input, Event Output |
Linkage Method
Video Analytics |
send email;trigger sound;trigger recording;trigger capture;notify surveillance center
Human/Vehicle Classification;Tripwire;Double Tripwire;Perimeter;Object |
GrossWeight | 1.6kg |
NetWeight | 1.15kg |
There are no reviews yet.